Financial Information
School of Medicine (2023)
Revenue
Division | Amount | |
---|---|---|
Subsidy for Operating Expenses | 1,198,600,205 | |
Grants-in-Aid for Funded Research | 7,175,313,111 | |
Contract Cost | 134,588,978 | |
Donations for Specially Designated | 2,136,337,107 | |
Research Subsidy(Including the research-related indiurect costs) | 660,709,061 | |
Total | 11,305,548,462 | |
(yen) |
Expenditure
Division | Amount | ||
---|---|---|---|
Subsidy for Operating Expenses | 1,197,667,379 | ||
Grants-in-Aid for Funded Research | 7,263,787,086 | ||
Contract Cost | 134,269,071 | ||
Donations for Specially Designated | 1,761,910,851 | ||
Research Subsidy(Including the research-related indiurect costs) | 638,976,285 | ||
Total | 10,997,610,672 | ||
(yen) |
School of Allied Health Sciences (2023)
Revenue
Division | Amount | |
---|---|---|
Subsidy for Operating Expenses | 195,827,339 | |
Grants-in-Aid for Funded Research | 165,538,190 | |
Contract Cost | 60,000,000 | |
Donations for Specially Designated | 238,473,600 | |
Research Subsidy(Including the research-related indiurect costs) | 123,598,099 | |
Total | 787,437,228 | |
(yen) |
Expenditure
Division | Amount | |
---|---|---|
Subsidy for Operating Expenses | 195,827,339 | |
Grants-in-Aid for Funded Research | 391,805,302 | |
Contract Cost | 61,358,218 | |
Donations for Specially Designated | 208,123,611 | |
Research Subsidy(Including the research-related indiurect costs) | 140,860,019 | |
Total | 997,974,489 | |
(yen) |